League Country Team Name Nr. Class.
1 1 FRA Bluelink Team Chalmin Adrien 4 0,5
1 1 FRA Bluelink Team Le Guen Corentin 44 0,5
1 1 FRA Bluelink Team Nankin Cédric 3 1,5
1 1 FRA Bluelink Team Rioux Nicolas 12 2
1 1 FRA Bluelink Team Valentim Nicolas 1 2
1 1 FRA Bluelink Team Jarlan Rodolphe 5 2,5
1 1 FRA Bluelink Team Hivernat Jonathan 21 3
1 1 FRA Bluelink Team Salegui Christophe 13 3
1 2 EU Red Lions Maik Bauman 1 3
1 2 EU Red Lions Leon Jorgensen 3 3
1 2 EU Red Lions Steve Diederich 7 2,5
1 2 EU Red Lions Steffen Wecke 8 2
1 2 EU Red Lions Sebastien L’Huissier 5 2
1 2 EU Red Lions Thomas Schuwje 11 1,5
1 2 EU Red Lions Robert Teichmann 4 1
1 2 EU Red Lions Christian Riedel 6 0,5
1 3 CAN Maple Leafs Brandon Perger 9 3,5
1 3 CAN Maple Leafs Rio Kanda Kovac 31 2,5
1 3 CAN Maple Leafs Nick Kovac 8 3
1 3 CAN Maple Leafs Joel Ewert 13 2,5
1 3 CAN Maple Leafs Anthony Letourneau 21 2
1 3 CAN Maple Leafs Ben Perkins 20 2
1 3 CAN Maple Leafs Yanick Racicot 55 1,5
1 3 CAN Maple Leafs Britt Mayer 44 1
1 3 CAN Maple Leafs Melanie Labelle 22 1,0*
1 3 CAN Maple Leafs Byron Green 7 0,5
1 4 CZE Prague Robots Plesko Jiří 4 1.5
1 4 CZE Prague Robots Oppenauer Petr 10 1.5
1 4 CZE Prague Robots Vartoň Filip 8 2.0
1 4 CZE Prague Robots Mikeska Jan 2.5
1 4 CZE Prague Robots Ronisch Valter 2.0
1 4 CZE Prague Robots Váša Marek 2.0
1 4 CZE Prague Robots Moravik Tomáš 1.0
1 4 CZE Prague Robots Lukeš David 0.5
1 4 CZE Prague Robots Hendrix Raf 3.0
1 4 CZE Prague Robots Christian Jurik 2.0
1 4 CZE Prague Robots Zachmeister Roman 2.5
1 4 CZE Prague Robots Mecera David 2.0
1 5 GER Agivia Sharks Berlin Marco Herbst 7 3,5
1 5 GER Agivia Sharks Berlin Morten Elmholt 6 3
1 5 GER Agivia Sharks Berlin Jens Sauerbier 12 2
1 5 GER Agivia Sharks Berlin Josco Wilke 5 2
1 5 GER Agivia Sharks Berlin Christian Götze 3 1
1 5 GER Agivia Sharks Berlin Britta Kripke 4 1 (F)
1 5 GER Agivia Sharks Berlin Dirk Michelus 10 0,5
1 6 RUS Russia Krivov Valerii 0,5
1 6 RUS Russia Khamov Dmitry 1
1 6 RUS Russia Tsvetkov Vladimir 1,5
1 6 RUS Russia Tsibuiskii Ivan 2
1 6 RUS Russia Zbanatskii Dmitrii 2
1 6 RUS Russia Erkin Sergey 3
1 6 RUS Russia Mysliaev Ilia 3,5
1 6 RUS Russia Andreichikov Anton 3,5
1 6 RUS Russia Davydov Daniil 1,5
1 7 GBR Leicester Tigers WRC Jonathan Coggan 0,5
1 7 GBR Leicester Tigers WRC Kylie Grimes 0,5
1 7 GBR Leicester Tigers WRC Nick Cummins 1,5
1 7 GBR Leicester Tigers WRC Gavin Walker 2
1 7 GBR Leicester Tigers WRC Kieran Flynn 2
1 7 GBR Leicester Tigers WRC Jamie Stead 2,5
1 7 GBR Leicester Tigers WRC Mark Peters 3,5
1 8 GBR West Coast WRC – Crash Stuart Robinson 3 3,5
1 8 GBR West Coast WRC – Crash Ayaz Bhuta 10 2,5
1 8 GBR West Coast WRC – Crash Daniel Dawoud 1 2,5
1 8 GBR West Coast WRC – Crash Alan Ash 11 2
1 8 GBR West Coast WRC – Crash Myles Pearson 8 1,5
1 8 GBR West Coast WRC – Crash Ryan Cowling 24 1
1 8 GBR West Coast WRC – Crash Ryan Sheridan 5 1
1 8 GBR West Coast WRC – Crash Daniel Kellett 2 0,5
1 9 SUI Team Switzerland Moser Adrian 5 1
1 9 SUI Team Switzerland Jenal Jeremy 9 2,5
1 9 SUI Team Switzerland Hegglin Silvana 14 3
1 9 SUI Team Switzerland Anton Mityukov 10 2
1 9 SUI Team Switzerland Armend Dautaj 3
1 9 SUI Team Switzerland Baltensperger Joe 0,5
1 9 SUI Team Switzerland Diener Luzi 8 2,5
1 10 NED Tweerdertien Resul Karabulut 2 3
1 10 NED Tweerdertien Davy van den Dop 3
1 10 NED Tweerdertien Revando van Doorn 5 2
1 10 NED Tweerdertien Scott van Polen 7 0,5
1 10 NED Tweerdertien Jop van der Laan 8 2
1 10 NED Tweerdertien Reda Haouam 6 1
1 10 NED Tweerdertien Hugo van Iersel 9 1
1 10 NED Tweerdertien Haico Nijkamp 4 2,5
2 1 POL Four Kings Warsaw IZABELA SOPALSKA-RYBAK 5 2
2 1 POL Four Kings Warsaw MACIEJ BARTNIAK 31 3,5
2 1 POL Four Kings Warsaw TOMASZ SIENICKI 10 2,5
2 1 POL Four Kings Warsaw TOMASZ WITKOWSKI 20 1,5
2 1 POL Four Kings Warsaw DOMINIK RYMER 6 1
2 1 POL Four Kings Warsaw BARTOSZ ZIELSKI 1 0,5
2 1 POL Four Kings Warsaw JAKUB DZIĘCIOŁ 25 2
2 1 POL Four Kings Warsaw DOMINIK WIETRAK 9 0,5
2 2 GER Hollister Hussars Swen Michaelis 9 3,5
2 2 GER Hollister Hussars Christoph Werner 1 2
2 2 GER Hollister Hussars Thorsten Altmann 7 1,5
2 2 GER Hollister Hussars Rene Richter 2 1,5
2 2 GER Hollister Hussars Andre Rinneberg 3 1
2 2 GER Hollister Hussars Tobias Dahlke
2 3 SUI Fighting Snakes Anton Schillig 13 2,5
2 3 SUI Fighting Snakes Fabian Krauer 2
2 3 SUI Fighting Snakes Jahangir Alam 2
2 3 SUI Fighting Snakes Christian Hähnel 2 1,5
2 3 SUI Fighting Snakes Madlen Reusch 10 1,5 F
2 3 SUI Fighting Snakes Roger Frei 2
2 4 GBR London Ollie Mangion 4 3
2 4 GBR London Matt Hignett 9 2,5
2 4 GBR London David Ross 7 2
2 4 GBR London Matt Sullivan 6 2
2 4 GBR London Steven Palmer 8 1,5
2 4 GBR London Harry Langley 5 0,5
2 5 HUN Wildboars Adam Porubsky 13 0,5
2 5 HUN Wildboars Sandor Koller 12 1
2 5 HUN Wildboars Ferenc Hegyes 7 1
2 5 HUN Wildboars Laszló Farkas 6 2,5
2 5 HUN Wildboars Luke Collier 9 2,5
2 5 HUN Wildboars Thomas Baines 8 2,5
2 5 HUN Wildboars Josh Tudge 5 3
2 5 HUN Wildboars Lukasz Jankowski 10 3
2 6 POL Avalon Extreme Warszawa Adam Bartkiewicz 2 0,5
2 6 POL Avalon Extreme Warszawa Tomasz Książek 7 1,5
2 6 POL Avalon Extreme Warszawa Antti Sinisaari 1,5
2 6 POL Avalon Extreme Warszawa Piotr Stankiewicz 8 2
2 6 POL Avalon Extreme Warszawa Łukasz Rękawiecki 10 3
2 6 POL Avalon Extreme Warszawa Tomasz Biduś 13 3
2 6 POL Avalon Extreme Warszawa Mateusz Błażejewski 6 2,5