League One
Group A Group B
Blue Link Team  /FRA/ Sweden /SWE/
Germany /GER/ Canada /CAN/
Red Lions Luxembourg /EU/ Prague Robots /EU/
Flying Wheels /EU/ Gigantes /BRA/
Thursday November 15, 2018
Time Team A Score Team B Court
A4 – A2 17:30 – 19:00 Blue Link Team /FRA/ 58 42 Germany /GER/ 2
B2 – B1 17:30 – 19:00 Canada /CAN/ 55 49 Gigantes /BRA/ 1
A1 – A3 19:30 – 21:00 Red Lions Luxembourg /EU/ 55 44 Flying Wheels /EU/ 2
B3 – B4 19:30 – 21:00 Prague Robots /EU/ 47 53 Sweden /SWE/ 1
Friday November 16, 2018
Time Team A Score Team B Court
A1 – A4 10:00 – 11:30 Blue Link Team /FRA/ 54 40 Flying Wheels /AUT/ 1
B1 – B4 10:00 – 11:30 Sweden /SWE/ 45 32 Gigantes /BRA/ 2
A2 – A3 12:00 – 13:30 Germany /GER/ 58 59 Red Lions Luxembourg /EU/ 1
B3 – B2 12:00 – 13:30 Prague Robots /EU/ 44 58 Canada /CAN/ 2
A2 – A1 14:30 – 16:00 Germany /GER/ 59 55 Flying Wheels /AUT/ 1
B4 – B2 14:30 – 16:00 Gigantes /BRA/ 43 47 Prague Robots /EU/ 2
A4 – A3 17:00 – 18:30 Blue Link Team /FRA/ 53 43 Red Lions Luxembourg /EU/ 1
B3 – B1 17:00 – 18:30 Canada /CAN/ 39 50 Sweden /SWE/ 2
Saturday November 17, 2018
9:00 – 10:30 Germany /GER/ 55 51 Gigantes /BRA/ 1
10:30 – 12:00 Prague Robots /EU/ 51 60 Flying Wheels /AUT/ 1
12:00 – 13:30 Blue Link Team /FRA/ 49 46 Canada /CAN/ 1
13:30 – 15:00 Sweden /SWE/ 44 35 Red Lions Luxembourg /EU/ 1
13:30 – 15:00 Prague Robots /EU/ 48 34 Gigantes /BRA/ 2
15:00 – 16:30 Germany /GER/ 53 56 Flying Wheels /AUT/ 1
16:30 – 18:00 Canada /CAN/ 46 50 Red Lions Luxembourg /EU/ 1
18:00 – 19:30 Blue Link Team /FRA/ 49 45 Sweden /SWE/ 1

League Two
Group A Group B
Captains /CZE/ The Gunners /CZE/
Four Kings Warsaw /POL/ Fighting Snakes /SUI/
Lions from Zion /ISR/ Wildboars /HUN/
Friday November 16, 2018
GYM B – SPORTOVNÍ HALA HAGIBOR
Time Team A Score Team B
9:30 – 11:00 Four Kings Warsaw /POL/ 48 53 Lions from Zion /ISR/
11:00 – 12:30 Fighting Snakes /SUI/ 47 29 The Gunners /CZE/
12:30 – 14:00 Captains /CZE/ 46 53 Four Kings Warsaw /POL/
14:00 – 15:30 The Gunners /CZE/ 39 56 Wildboars /HUN/
15:30 – 17:00 Lions from Zion /ISR/ 52 39 Captains /CZE/
17:00 – 18:30 Wildboars /HUN/ 35 52 Fighting Snakes /SUI/
Saturday November 17, 2018 GYM A – SPORTOVNÍ HALA JEDENÁCTKA
Court 2
Time Team A Score Team B
9:00 – 10:30 Lions from Zion /ISR/ 57 40 Wildboars /HUN/
10:30 – 12:00 Four Kings Warsaw /POL/ 56 50 Fighting Snakes /SUI/
12:00 – 13:30 Captains /CZE/ 43 33 Gunners /CZE/
15:00 – 16:30 Wildboars /HUN/ 43 48 Fighting Snakes /SUI/
16:30 – 18:00 Lions from Zion /ISR/ 53 36 Four Kings Warsaw /POL/